
Pauline + Anita Pink blossom set
💳 Pay in 3 installments with Paypal
⏱ Buy now, pay later with no fees with Paypal
🚚 Free shipping from €250 purchase 15 days to change your mind
SIZE GUIDE (in cm)
Top Pauline
| Size | Total length | Front width | 1/2 chest circumference | 1/2 round of stockings | |
|---|---|---|---|---|---|
| 34 | 61 | 32 | 54 | 88 | |
| 36 | 62 | 33 | 56 | 90 | |
| 38 | 63 | 34 | 58 | 92 | |
| 40 | 64 | 35 | 60 | 94 | |
| 42 | 65 | 36 | 62 | 96 | |
| 44 | 66 | 37 | 64 | 98 |
- The measurements given are taken flat. To get the total circumference, multiply by 2.
SIZE GUIDE (in cm)
Anita skirt
| Size | Total length | 1/2 waist size | 1/2 hip turn | 1/2 bottom of garment | |
|---|---|---|---|---|---|
| 34 | 87.5 | 33.5 | 41 | 74.5 | |
| 36 | 88.5 | 35.5 | 43 | 76.5 | |
| 38 | 89.5 | 37.5 | 45 | 78.5 | |
| 40 | 90.5 | 39.5 | 47 | 80.5 | |
| 42 | 91.5 | 41.5 | 49 | 82.5 | |
| 44 | 92.5 | 43.5 | 51 | 84.5 |
*Measurements given are taken flat. To get the total circumference, multiply by 2.
Choose options
















